Sponsor Opportunities
SMPS Ontario offers a variety of ways to become a sponsor, from corporate sponsorships to sponsoring individual events. Pick the level that’s right for you.
Our sponsors receive prime exposure to many potential business partners and decision-makers, and we are committed to helping you connect with the member firms that you want to meet. SMPS Ontario members are often purchasers of services and products you provide, so don’t miss this chance to get your name in front of them.
Whether you choose to be one of our annual Corporate sponsors or a sponsor of an individual event, we are positive that our sponsorship packages can provide your firm with a consistent presence and message to target industry contacts at an affordable rate.
Choose an option that best suits your needs:
| Annual Partner | Annual Supporter | Event | Host | ||
| Benefits | Details | $4,500 | $500 | $1,000 | Venue |
| Recognition on SMPS Ontario website | Company logo with URL link to your website on Sponsors page | Yes | Yes | ||
| Company logo with URL link to your website on event page | All events | Sponsored event | Sponsored event | ||
| Recognition in SMPS Ontario communications | Company logo with URL link to your website on chapter event communications | All events | Sponsored event | Sponsored event | |
| Recognition at SMPS Ontario events | Logo on in-person event signage | All events | Sponsored event | Sponsored event | |
| Opportunity to introduce speaker | All events | Sponsored event | |||
| Option to distribute marketing collateral at in-person events | All events | ||||
| Option to distribute marketing collateral in event follow-up emails | All events | ||||
| Option to include ad or video at beginning of presentations | All events | Sponsored event | |||
| Verbal recognition at events and webinars | All events | All events | Sponsored event | Sponsored event | |
| Add-on: Logo on lanyards and/or name tags (in-person only) | Additional $500 | ||||
| Face-to-face connections at SMPS Ontario programs and events | Complimentary registration | Two registrations to all chapter programs and events | Three tickets to programs through the year | Two tickets to the sponsored event | |
| Reserved seating at in-person event | All events | Sponsored event | |||
Connect with us for more information
For information on how your organization could benefit from becoming a sponsor, contact [email protected].